Prevailing Wage/Certified Payroll Updates
News and updates in the land of Prevailing Wage - the New Federal WH-347 form, NEW Florida DOT forms, changes to Ohio, Massachusetts, Washington and California
Read more...
Certified Payroll/Prevailing Wage Reporting Requirements by State
Most anyone will tell you that completing a certified payroll report on a weekly basis is a time-consuming, error-prone, and frustrating task! In addition to the U.S. Department of Labor WH-347, which is used by most states, twenty-eight (28) states have developed their own "state specific" requirements that have been derived from the Federal format. To further complicate matters, several states have multiple reporting requirements, each administered by a different agency or organization; or have implemented electronic filing requirements.
We have gone to great lengths to ensure that Certified Payroll Solution will work with QuickBooks to produce paper or electronic Certified Payroll and EEOC Reports that meet the requirements of each state.
Demonstrations and full-sized sample reports, that have been completed with Certified Payroll Solution using actual QuickBooks data, are available by cllicking on your state name in the table below.
Certified Payroll Reporting Forms and Requirements by State:
State |
Reporting Requirements & Forms |
| Alabama | Slightly modified U.S. Department of Labor WH-347. Race & Gender are required to be reported. Employees classified as Foreman to show no hours, pay rates, earnings, or deductions. |
| Alaska | Alaska Department of Labor Form 07-6058 and electronic filing is also encouraged or Federal WH-347 form. |
| Arizona | U. S. Department of Labor WH-347. Additionally, the Arizona Department of Transportation - Monthly Highway Project Report is also included. See EEOC Reports. |
| Arkansas | U. S. Department of Labor WH-347 |
| California | California Department of Industrial Relation (DIR) form A-1-131. Modified Statement of Compliance to meet paper compliance reporting requirements of Golden State Labor Compliance, LLC. California Department of Transportation (CALTRANS). "Audit Friendly" version of the DIR A-1-131 to meet the paper reporting requirements of CalLCP. City of San Jose and City of Los Angeles reports. Electronic filing requirements established by LCPTracker, TRS Consultants, and Elations Systems. California and San Diego EEOC Reports are also included. See EEOC Reports. |
| Colorado | Colorado Office of the Auditor form A/O 72. Colorado Department of Transportation: WH-347 and Contractor Wage Compliance Statement. City of Denver A/O 72 with the Statement of Compliance - Payroll Affidavit A/O 81. City of Denver A/O 72 with the Payroll Affidavit A/O 81 and Affidavit of Prime or Subcontractor A/O 82. U. S. Department of Labor Form WH-347. Electronic Filing Requirements of LCPTracker. Colorado Division of Small Business Opportunity (DSBO) Monthly Compliance (Workforce) Activity Report is also included. See EEOC Reports. |
| Connecticut | Connecticut Department of Labor Form WWS-CP1 for state funded construction projects U. S. Department of Labor Form WH-347 for Federal funded construction projects. Connecticut Monthly Employment Utilization Report also included. See EEOC Reports. |
| Delaware | Delaware Department of Labor form for state funded construction projects. U. S. Department of Labor Form WH-347 for Federal funded construction projects. |
| Florida | Florida Department of Transportation Certified Payroll Report PLUS Employee Deduction Statement and Fringe Benefit Statement, or the U. S. Department of Labor Form WH-347. |
| Georgia | Slightly modified U. S. Department of Labor Form WH-347, requires the reporting for Race & Gender. |
| Hawaii | State of Hawaii and Hawaii Department of Education forms |
| Idaho | U. S. Department of Labor Form WH-347. |
| Illinois | Illinois Department of Labor form with Certified Transcript of Payroll. Illinois Department of Transportation form. City of Chicago form. U. S. Department of Labor Form WH-347. Electronic filing requiremlents of LCPTracker. Additionally, the Illinois Department of Transportation - Equal Employment Opportunity Workforce Analysis report, the Illinois Tollway Equal Employment Opportunity Form 0003 - Workforce Analysis form and the City of Chicago Workforce Reports are also included. See EEOC Reports. |
| Indiana | U. S. Department of Labor Form WH-347. |
| Iowa | Iowa Department of Transportation form for DOT construction projects. U. S. Department of Labor Form WH-347 for Federal funded construction projects. |
| Kansas | U. S. Department of Labor Form WH-347. Additionally, Jackson County, KS - Monthly Workforce Utilization Report is also included. See EEOC Reports. |
| Kentucky | Modified U. S. Department of Labor Form WH-347 - showing this job/all job totals for gross wages, withholdings, and net amounts. U. S. Department of Labor Form WH-347. |
| Louisiana | U. S. Department of Labor Form WH-347. |
| Maine | U. S. Department of Labor Form WH-347, electronic filing required by the Maine Department of Transportation provided by Elation Systems, Inc.. |
| Maryland | U. S. Department of Labor Form WH-347. |
| Massachusetts | Massachusetts Port Authority form. Massachusetts Division of Occupational Safety forms. Massachusetts Division of Capital Asset Management forms. Boston Sewer & Water Commision Report. U. S. Department of Labor Form WH-347. Additionally, the Boston Housing Authority EEOC is also included. See EEOC Reports. |
| Michigan | U. S. Department of Labor Form WH-347. Additionally, the Michigan Department of Transportation - Weekly Employment Report - EEO Report Form 1199 is also included. See EEOC Reports. |
| Minnesota | Minnesota Department of Transportation uses the WH-347 in conjunction with their own specialized Statement of Compliance. U. S. Department of Labor Form WH-347. Electronic filing of certified payroll reports through LCPtracker. Additionally, the Minnesota Department of Transportation - Monthly Emlployment Compliance Report - Form MN EEO-13 is also included. See EEOC Reports. |
| Mississippi | Mississippi Department of Transportation CAD-881 and CAD-882. U. S. Department of Labor Form WH-347. |
| Missouri | Missouri Department of Labor & Industrial Relations - Division of Labor Standards Form LS-57, City of Kansas City, MO Forms with Daily Labor Force Report and Emlployee List. U. S. Department of Labor Form WH-347. |
| Montana | U. S. Department of Labor Form WH-347. |
| Nebraska | U. S. Department of Labor Form WH-347. |
| Nevada | Nevada Department of Business & Industries for state funded construction projects. The Nevada Department of Transportation form AND LCPtracker electronic filing requirements for DOT projects. U. S. Department of Labor Form WH-347 for federal funded construction projects. |
| New Hampshire | U. S. Department of Labor Form WH-347. |
| New Jersey | New Jersey Department of Labor form OR New Jersey Department of Economic Development form for state funded construction projects. New York Department of Labor - Bureau of Public Work form U. S. Department of Labor Form WH-347 for federal funded projects. Additionally, the State of New Jersey - Monthly Project Workforce Reportion - Construction; Form AA-202 and the Port Authority of New York & New Jersey Monthly Employment Utilization Report are also included. See EEOC Reports. |
| New Mexico | New Mexico Department of Labor Weekly Payroll Report for state funded construction projects. U. S. Department of Labor Form WH-347 for federally funded construction projects. Electronic filing compatibility with Sandia National Laboratories Labor Compliance program included. |
| New York | Department of Labor - Bureau of Public Work forms. New York City School Construction Authority forms. The City of New York, Office of the Comptroller - Division of Labor Law forms. U. S. Department of Labor Form WH-347. Electronic filing compatibility with TRS Consultant's, Inc. Labor Compliance program. Additionally, the Port Authority of New York & New Jersey Monthly Emlployment Utilization Report is also included. See EEOC Reports. |
| North Carolina | Modified U. S. Department of Labor Form WH-347, showing race and sex of each employee; for state funded projects. U. S. Department of Labor Form WH-347 for federally funded construction projects. |
| North Dakota | Modified U. S. Department of Labor Form WH-347, reporting gross wages This Job/All Jobs and deductions based only on This Job; for state funded projects. U. S. Department of Labor Form WH-347 for federally funded projects. |
| Ohio | Ohio Department of Commerce forms for state funded projects. U. S. Department of Labor Form WH-347 for federally funded projects. |
| Oklahoma | U. S. Department of Labor Form WH-347. |
| Oregon | Oregon Bureau of Labor & Industries form WH-38 for state funded projects. U. S. Department of Labor Form WH-347 for federally funded projects. Additionally, the Oregon Department of Transportation Monthly Employment Utilization Report is also included. See EEOC Reports. |
| Pennsylvania | Pennsylvania Department of Labor & Industries form LLC-25 for state funded projects. U. S. Department of Labor Form WH-347 for federally funded projects. Additionally, the Pennsylvania Department of Transportation - Highway Contractors Monthly Equal Employment Opportunity Report; Form EO-400 is also included. See EEOC Reports. |
| Rhode Island | Rhode Island Department of Labor & Industries form for state funded projects. U. S. Department of Labor Form WH-347 for federally funded projects. |
| South Carolina | U. S. Department of Labor Form WH-347. |
| South Dakota | South Dakota Department of Transportation form for DOT projects. U. S. Department of Labor Form WH-347 . |
| Tennessee | U. S. Department of Labor Form WH-347. |
| Texas | U. S. Department of Labor Form WH-347, electronic filing encourage by the Texas Department of Transportation. |
| Utah | U. S. Department of Labor Form WH-347. |
| Vermont | U. S. Department of Labor Form WH-347. |
| Washington | Washington Department of Labor & Industries Form F700-065-000 for state funded projects. U. S. Department of Labor Form WH-347 for federally funded projects. Washington Department of Transportation Monthly Employment Utilization Report is also included. See EEOC Reports. |
| West Virginia | U. S. Department of Labor Form WH-347. Additionally, the West Virginia Department of Transportation Contractors Monthly Manpower Utilization Report - Form EEO-150 is also included. See EEOC Reports. |
| Wisconsin | Wisconsin Department of Workforce Development with electronic filing. Wisconsin Department of Transportation form with Electronic filling compatibility for TRS Consultant's Inc. Labor Compliance program. U. S. Department of Labor Form WH-347. |
| Wyoming | U. S. Department of Labor Form WH-347. |
Certified Payroll Solution Quick Links:
Certified Payroll Solution Home | Product Details | Demonstrations | Request a FREE trial | Customer Comments & References | Certified Payroll Reporting Requirements by State | Computer/System Requirements | Frequently Asked Questions | What is a Certified Payroll Report? How do I complete one? | What is EEOC Workforce Reporting? | Certified Payroll Solution Training, Support & Resource Center







